loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00:59 | Freeride | 0 Watts | 79 Watts | 0 Bpm | 87 | 318 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 87 Watts |
| 00:05 | 86 Watts |
| 00:10 | 86 Watts |
| 00:20 | 85 Watts |
| 00:30 | 84 Watts |
| 01:00 | 83 Watts |
| 02:00 | 83 Watts |
| 05:00 | 82 Watts |
| 10:00 | 82 Watts |
| 15:00 | 82 Watts |
| 20:00 | 81 Watts |
| 30:00 | 81 Watts |
| 01:00:00 | 80 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...