loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:07:48 | Freeride | 0 Watts | 65 Watts | 0 Bpm | 74 | 291 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 80 Watts |
| 00:05 | 79 Watts |
| 00:10 | 78 Watts |
| 00:20 | 77 Watts |
| 00:30 | 76 Watts |
| 01:00 | 76 Watts |
| 02:00 | 76 Watts |
| 05:00 | 75 Watts |
| 10:00 | 75 Watts |
| 15:00 | 75 Watts |
| 20:00 | 75 Watts |
| 30:00 | 74 Watts |
| 01:00:00 | 71 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...