loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 127 Watts | 139 Watts | 90 Bpm | 82 | 9 |
| 01:00 | Warmup - Easy | 150 Watts | 163 Watts | 96 Bpm | 90 | 11 |
| 01:00 | Warmup - Steady | 161 Watts | 178 Watts | 100 Bpm | 84 | 12 |
| 01:00 | Warmup - Steady | 173 Watts | 198 Watts | 105 Bpm | 90 | 13 |
| 00:15 | Warmup - Hard | 207 Watts | 236 Watts | 109 Bpm | 101 | 4 |
| 00:45 | Warmup - Steady | 173 Watts | 197 Watts | 110 Bpm | 90 | 10 |
| 00:30 | Warmup - Hard | 230 Watts | 239 Watts | 115 Bpm | 95 | 8 |
| 01:00 | Warmup - Moderate | 196 Watts | 213 Watts | 125 Bpm | 88 | 14 |
| 00:15 | Warmup - Hard | 253 Watts | 259 Watts | 123 Bpm | 93 | 4 |
| 01:00 | Warmup - Steady | 173 Watts | 195 Watts | 119 Bpm | 83 | 13 |
| 00:15 | Warmup - Hard | 276 Watts | 358 Watts | 124 Bpm | 89 | 6 |
| 02:00 | Warmup - Easy | 150 Watts | 173 Watts | 122 Bpm | 81 | 23 |
| 02:00 | Two minutes 110 percent | 253 Watts | 271 Watts | 142 Bpm | 85 | 36 |
| 01:30 | Recovery | 138 Watts | 162 Watts | 141 Bpm | 88 | 16 |
| 02:00 | Two minutes 110 percent | 253 Watts | 273 Watts | 151 Bpm | 85 | 36 |
| 01:30 | Recovery | 138 Watts | 161 Watts | 147 Bpm | 88 | 16 |
| 02:00 | Two minutes 110 percent | 253 Watts | 273 Watts | 155 Bpm | 85 | 36 |
| 01:30 | Recovery | 138 Watts | 157 Watts | 151 Bpm | 87 | 16 |
| 04:00 | Low end tempo | 173 Watts | 185 Watts | 137 Bpm | 87 | 49 |
| 01:00 | One minute 115 percent | 265 Watts | 294 Watts | 158 Bpm | 89 | 19 |
| 01:00 | Recovery | 138 Watts | 161 Watts | 160 Bpm | 88 | 11 |
| 01:00 | One minute 115 percent | 265 Watts | 287 Watts | 161 Bpm | 88 | 19 |
| 01:00 | Recovery | 138 Watts | 162 Watts | 162 Bpm | 88 | 11 |
| 01:00 | One minute 115 percent | 265 Watts | 283 Watts | 161 Bpm | 88 | 19 |
| 01:00 | Recovery | 138 Watts | 157 Watts | 163 Bpm | 86 | 10 |
| 04:00 | Low end tempo | 173 Watts | 187 Watts | 146 Bpm | 87 | 49 |
| 00:30 | 30 seconds flat out | 460 Watts | 401 Watts | 159 Bpm | 82 | 13 |
| 00:30 | Recovery | 138 Watts | 181 Watts | 171 Bpm | 77 | 6 |
| 00:30 | 30 seconds flat out | 460 Watts | 379 Watts | 171 Bpm | 79 | 13 |
| 00:30 | Recovery | 138 Watts | 171 Watts | 176 Bpm | 77 | 6 |
| 00:30 | 30 seconds flat out | 460 Watts | 351 Watts | 174 Bpm | 76 | 12 |
| 00:30 | Recovery | 138 Watts | 178 Watts | 177 Bpm | 78 | 6 |
| 04:00 | Low end tempo | 173 Watts | 190 Watts | 158 Bpm | 82 | 50 |
| 05:00 | Warm down | 138 Watts | 228 Watts | 163 Bpm | 89 | 75 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 426 Watts |
| 00:05 | 425 Watts |
| 00:10 | 420 Watts |
| 00:20 | 417 Watts |
| 00:30 | 412 Watts |
| 01:00 | 303 Watts |
| 02:00 | 290 Watts |
| 05:00 | 243 Watts |
| 10:00 | 229 Watts |
| 15:00 | 224 Watts |
| 20:00 | 219 Watts |
| 30:00 | 217 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...