Philip Dixon

  • FTP
  • 190 Watts
  • Weight
  • 74.8 Kgs
  • W/Kg
  • 2.54 W/Kgs
  • Age
  • 53
    • Membership
  • free
  • Expiry
Alexandria
  • Ridden on 21/04/2017, 19:55 by Philip
      • 51:01
      • Duration
      • Endurance
      • Category
      • 170 Watts
      • FTP
      • 11
      • Points
Average Power
138 Watts
Avg. Heart Rate
113 Bpm
Avg. Cadence
89
Kcals
Turbo Trainer
Fluid 2 x 2
Proxy Power
Data Source
wattSys
Alexandria
  • Ridden on by Philip
      • 51:00
      • Endurance
      • 11 points
      • 138 Watts
      • 113 Bpm
      • 89
      • 465
      • Kcals
      • wattSys
      • Source
      • Fluid 2 x 2
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 94 Watts 16 Watts 72 Bpm 84 1
    01:00 Warmup - Easy 111 Watts 104 Watts 79 Bpm 71 7
    01:00 Warmup - Steady 119 Watts 136 Watts 87 Bpm 86 9
    01:00 Warmup - Steady 128 Watts 144 Watts 103 Bpm 86 10
    00:15 Warmup - Moderate 145 Watts 159 Watts 103 Bpm 92 3
    00:45 Warmup - Steady 128 Watts 150 Watts 105 Bpm 89 7
    00:30 Warmup - Moderate 153 Watts 175 Watts 109 Bpm 97 6
    01:00 Warmup - Steady 128 Watts 149 Watts 108 Bpm 89 10
    00:15 Warmup - Hard 170 Watts 202 Watts 112 Bpm 97 3
    01:00 Warmup - Steady 128 Watts 154 Watts 113 Bpm 90 10
    00:15 Warmup - Hard 162 Watts 182 Watts 113 Bpm 100 3
    02:00 Warmup - Easy 111 Watts 133 Watts 108 Bpm 89 18
    00:30 Lower Endurance 111 Watts 135 Watts 108 Bpm 91 4
    00:30 Lower Endurance 116 Watts 140 Watts 108 Bpm 93 5
    00:30 Endurance 119 Watts 140 Watts 109 Bpm 92 5
    00:30 Endurance 122 Watts 143 Watts 108 Bpm 95 5
    00:30 Upper Endurance 126 Watts 149 Watts 111 Bpm 97 5
    00:30 Endurance 122 Watts 140 Watts 111 Bpm 94 5
    00:30 Endurance 119 Watts 136 Watts 109 Bpm 92 4
    00:30 Lower Endurance 116 Watts 135 Watts 109 Bpm 91 4
    00:30 Lower Endurance 111 Watts 133 Watts 109 Bpm 90 4
    00:30 Lower Endurance 111 Watts 132 Watts 107 Bpm 90 4
    00:30 Lower Endurance 116 Watts 137 Watts 109 Bpm 92 5
    00:30 Endurance 119 Watts 140 Watts 110 Bpm 93 5
    00:30 Endurance 122 Watts 140 Watts 111 Bpm 94 5
    00:30 Upper Endurance 126 Watts 148 Watts 112 Bpm 97 5
    00:30 Endurance 122 Watts 140 Watts 113 Bpm 94 5
    00:30 Endurance 119 Watts 136 Watts 113 Bpm 92 4
    00:30 Lower Endurance 116 Watts 134 Watts 112 Bpm 91 4
    00:30 Lower Endurance 111 Watts 131 Watts 111 Bpm 89 4
    00:30 Lower Endurance 111 Watts 129 Watts 110 Bpm 88 4
    00:30 Lower Endurance 116 Watts 132 Watts 110 Bpm 90 4
    00:30 Endurance 119 Watts 136 Watts 110 Bpm 92 4
    00:30 Endurance 122 Watts 142 Watts 112 Bpm 94 5
    00:30 Upper Endurance 126 Watts 149 Watts 114 Bpm 97 5
    00:30 Endurance 122 Watts 141 Watts 115 Bpm 94 5
    00:30 Endurance 119 Watts 136 Watts 113 Bpm 92 4
    00:30 Lower Endurance 116 Watts 134 Watts 111 Bpm 90 4
    00:30 Lower Endurance 111 Watts 128 Watts 111 Bpm 88 4
    00:30 Lower Endurance 111 Watts 128 Watts 110 Bpm 88 4
    00:30 Lower Endurance 116 Watts 135 Watts 110 Bpm 91 4
    00:30 Endurance 119 Watts 140 Watts 112 Bpm 93 5
    00:30 Endurance 122 Watts 142 Watts 114 Bpm 94 5
    00:30 Upper Endurance 126 Watts 145 Watts 115 Bpm 95 5
    00:30 Endurance 122 Watts 140 Watts 115 Bpm 94 5
    00:30 Endurance 119 Watts 133 Watts 115 Bpm 81 4
    00:30 Lower Endurance 116 Watts 131 Watts 116 Bpm 89 4
    00:30 Lower Endurance 111 Watts 126 Watts 117 Bpm 87 4
    00:30 Lower Endurance 111 Watts 128 Watts 112 Bpm 88 4
    00:30 Lower Endurance 116 Watts 135 Watts 111 Bpm 91 4
    00:30 Endurance 119 Watts 137 Watts 114 Bpm 92 5
    00:30 Endurance 122 Watts 138 Watts 114 Bpm 93 5
    00:30 Upper Endurance 126 Watts 146 Watts 116 Bpm 96 5
    00:30 Endurance 122 Watts 141 Watts 116 Bpm 94 5
    00:30 Endurance 119 Watts 138 Watts 117 Bpm 92 5
    00:30 Lower Endurance 116 Watts 134 Watts 115 Bpm 91 4
    00:30 Lower Endurance 111 Watts 133 Watts 115 Bpm 90 4
    00:30 Lower Endurance 111 Watts 131 Watts 114 Bpm 89 4
    00:30 Lower Endurance 116 Watts 134 Watts 112 Bpm 91 4
    00:30 Endurance 119 Watts 137 Watts 115 Bpm 92 5
    00:30 Endurance 122 Watts 141 Watts 118 Bpm 94 5
    00:30 Upper Endurance 126 Watts 148 Watts 119 Bpm 97 5
    00:30 Endurance 122 Watts 140 Watts 119 Bpm 94 5
    00:30 Endurance 119 Watts 140 Watts 119 Bpm 94 5
    00:30 Lower Endurance 116 Watts 135 Watts 118 Bpm 91 4
    00:30 Lower Endurance 111 Watts 133 Watts 118 Bpm 90 4
    00:30 Lower Endurance 111 Watts 132 Watts 114 Bpm 90 4
    00:30 Lower Endurance 116 Watts 122 Watts 118 Bpm 55 4
    00:30 Endurance 119 Watts 144 Watts 124 Bpm 67 5
    00:30 Endurance 122 Watts 136 Watts 122 Bpm 91 4
    00:30 Upper Endurance 126 Watts 147 Watts 120 Bpm 97 5
    00:30 Endurance 122 Watts 142 Watts 120 Bpm 94 5
    00:30 Endurance 119 Watts 138 Watts 118 Bpm 93 5
    00:30 Lower Endurance 116 Watts 135 Watts 118 Bpm 91 4
    00:30 Lower Endurance 111 Watts 133 Watts 119 Bpm 90 4
    00:30 Lower Endurance 111 Watts 132 Watts 118 Bpm 90 4
    00:30 Lower Endurance 116 Watts 154 Watts 118 Bpm 92 5
    00:30 Endurance 119 Watts 161 Watts 122 Bpm 92 5
    00:30 Endurance 122 Watts 160 Watts 123 Bpm 92 5
    00:30 Upper Endurance 126 Watts 161 Watts 125 Bpm 93 5
    00:30 Endurance 122 Watts 165 Watts 127 Bpm 94 5
    00:30 Endurance 119 Watts 161 Watts 126 Bpm 93 5
    00:30 Lower Endurance 116 Watts 163 Watts 126 Bpm 94 5
    00:30 Lower Endurance 111 Watts 157 Watts 124 Bpm 91 5
    05:00 Cool Down 102 Watts 145 Watts 131 Bpm 79 48

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 559 Watts
    00:05 555 Watts
    00:10 482 Watts
    00:20 352 Watts
    00:30 270 Watts
    01:00 196 Watts
    02:00 179 Watts
    05:00 164 Watts
    10:00 152 Watts
    15:00 147 Watts
    20:00 145 Watts
    30:00 142 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...