loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
26:23 | Race | 0 Watts | 299 Watts | 150 Bpm | 90 | 521 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 820 Watts |
00:05 | 797 Watts |
00:10 | 771 Watts |
00:20 | 724 Watts |
00:30 | 660 Watts |
01:00 | 541 Watts |
02:00 | 450 Watts |
05:00 | 394 Watts |
10:00 | 346 Watts |
15:00 | 326 Watts |
20:00 | 312 Watts |
30:00 | 0 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...