loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 99 Watts | 99 Watts | 0 Bpm | 76 | 7 |
01:00 | Warmup - Easy | 117 Watts | 112 Watts | 0 Bpm | 71 | 7 |
01:00 | Warmup - Steady | 126 Watts | 127 Watts | 0 Bpm | 67 | 8 |
01:00 | Warmup - Steady | 135 Watts | 136 Watts | 0 Bpm | 69 | 9 |
00:15 | Warmup - Hard | 162 Watts | 178 Watts | 0 Bpm | 84 | 3 |
00:45 | Warmup - Steady | 135 Watts | 144 Watts | 0 Bpm | 73 | 7 |
00:30 | Warmup - Hard | 180 Watts | 173 Watts | 0 Bpm | 82 | 6 |
01:00 | Warmup - Moderate | 153 Watts | 152 Watts | 0 Bpm | 73 | 10 |
00:15 | Warmup - Hard | 198 Watts | 192 Watts | 0 Bpm | 78 | 3 |
01:00 | Warmup - Steady | 135 Watts | 146 Watts | 0 Bpm | 64 | 10 |
00:15 | Warmup - Hard | 216 Watts | 206 Watts | 0 Bpm | 80 | 3 |
02:00 | Warmup - Easy | 117 Watts | 124 Watts | 0 Bpm | 71 | 16 |
04:00 | High Tempo | 158 Watts | 164 Watts | 0 Bpm | 86 | 43 |
06:00 | Low Tempo | 140 Watts | 142 Watts | 0 Bpm | 61 | 56 |
04:00 | High Tempo | 158 Watts | 160 Watts | 0 Bpm | 85 | 42 |
06:00 | Low Tempo | 140 Watts | 141 Watts | 0 Bpm | 61 | 56 |
04:00 | High Tempo | 158 Watts | 159 Watts | 0 Bpm | 85 | 42 |
06:00 | Low Tempo | 140 Watts | 141 Watts | 0 Bpm | 61 | 56 |
04:00 | High Tempo | 158 Watts | 155 Watts | 0 Bpm | 84 | 41 |
06:00 | Low Tempo | 140 Watts | 142 Watts | 0 Bpm | 61 | 56 |
04:00 | High Tempo | 158 Watts | 157 Watts | 0 Bpm | 84 | 41 |
06:00 | Low Tempo | 140 Watts | 142 Watts | 0 Bpm | 61 | 56 |
05:00 | Cool Down | 90 Watts | 93 Watts | 0 Bpm | 65 | 31 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 221 Watts |
00:05 | 218 Watts |
00:10 | 215 Watts |
00:20 | 198 Watts |
00:30 | 179 Watts |
01:00 | 170 Watts |
02:00 | 166 Watts |
05:00 | 161 Watts |
10:00 | 154 Watts |
15:00 | 152 Watts |
20:00 | 152 Watts |
30:00 | 150 Watts |
01:00:00 | 146 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...