loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 79 Watts | 66 Watts | 87 Bpm | 76 | 4 |
01:00 | Warmup - Easy | 93 Watts | 80 Watts | 104 Bpm | 85 | 5 |
01:00 | Warmup - Steady | 100 Watts | 92 Watts | 111 Bpm | 86 | 6 |
01:00 | Warmup - Steady | 107 Watts | 98 Watts | 117 Bpm | 84 | 6 |
00:15 | Warmup - Hard | 129 Watts | 109 Watts | 118 Bpm | 89 | 2 |
00:45 | Warmup - Steady | 107 Watts | 99 Watts | 120 Bpm | 85 | 5 |
00:30 | Warmup - Hard | 143 Watts | 130 Watts | 124 Bpm | 96 | 4 |
01:00 | Warmup - Moderate | 122 Watts | 107 Watts | 130 Bpm | 88 | 7 |
00:15 | Warmup - Hard | 157 Watts | 140 Watts | 130 Bpm | 90 | 2 |
01:00 | Warmup - Steady | 107 Watts | 95 Watts | 129 Bpm | 84 | 6 |
00:15 | Warmup - Hard | 172 Watts | 136 Watts | 128 Bpm | 78 | 2 |
02:00 | Warmup - Easy | 93 Watts | 95 Watts | 126 Bpm | 81 | 13 |
03:00 | Hard Interval | 164 Watts | 147 Watts | 141 Bpm | 86 | 29 |
03:00 | Recovery | 79 Watts | 79 Watts | 134 Bpm | 84 | 16 |
03:00 | Hard Interval | 164 Watts | 145 Watts | 143 Bpm | 87 | 29 |
03:00 | Recovery | 79 Watts | 76 Watts | 136 Bpm | 83 | 15 |
03:00 | Hard Interval | 164 Watts | 142 Watts | 146 Bpm | 86 | 28 |
03:00 | Recovery | 79 Watts | 74 Watts | 137 Bpm | 82 | 15 |
03:00 | Hard Interval | 164 Watts | 144 Watts | 149 Bpm | 86 | 29 |
03:00 | Recovery | 79 Watts | 75 Watts | 140 Bpm | 82 | 15 |
05:00 | Cool Down | 86 Watts | 76 Watts | 129 Bpm | 80 | 25 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 188 Watts |
00:05 | 173 Watts |
00:10 | 171 Watts |
00:20 | 157 Watts |
00:30 | 154 Watts |
01:00 | 152 Watts |
02:00 | 149 Watts |
05:00 | 126 Watts |
10:00 | 120 Watts |
15:00 | 118 Watts |
20:00 | 115 Watts |
30:00 | 111 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...