loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 40:35 | Freeride | 0 Watts | 239 Watts | 135 Bpm | 91 | 640 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 763 Watts |
| 00:05 | 730 Watts |
| 00:10 | 654 Watts |
| 00:20 | 504 Watts |
| 00:30 | 437 Watts |
| 01:00 | 369 Watts |
| 02:00 | 335 Watts |
| 05:00 | 312 Watts |
| 10:00 | 278 Watts |
| 15:00 | 274 Watts |
| 20:00 | 273 Watts |
| 30:00 | 257 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...