loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:05:18 | Freeride | 0 Watts | 248 Watts | 133 Bpm | 92 | 1069 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 346 Watts |
| 00:05 | 343 Watts |
| 00:10 | 339 Watts |
| 00:20 | 337 Watts |
| 00:30 | 336 Watts |
| 01:00 | 331 Watts |
| 02:00 | 325 Watts |
| 05:00 | 314 Watts |
| 10:00 | 282 Watts |
| 15:00 | 287 Watts |
| 20:00 | 277 Watts |
| 30:00 | 273 Watts |
| 01:00:00 | 256 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...