loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 141 Watts | 58 Watts | 0 Bpm | 44 | 4 |
| 01:00 | Warmup - Easy | 166 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 01:00 | Warmup - Steady | 179 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 01:00 | Warmup - Steady | 192 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 00:15 | Warmup - Hard | 230 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 00:45 | Warmup - Steady | 192 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 00:30 | Warmup - Hard | 256 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 01:00 | Warmup - Moderate | 218 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 00:15 | Warmup - Hard | 282 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 01:00 | Warmup - Steady | 192 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 00:15 | Warmup - Hard | 307 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 02:00 | Warmup - Easy | 166 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 02:00 | Power Interval | 282 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 03:00 | Recovery | 141 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 02:00 | Power Interval | 282 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 03:00 | Recovery | 141 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 02:00 | Power Interval | 282 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 03:00 | Recovery | 141 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 02:00 | Power Interval | 282 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 03:00 | Recovery | 141 Watts | 0 Watts | 0 Bpm | 0 | 0 |
| 05:00 | Warm down | 154 Watts | 0 Watts | 0 Bpm | 0 | 0 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 152 Watts |
| 00:05 | 151 Watts |
| 00:10 | 148 Watts |
| 00:20 | 132 Watts |
| 00:30 | 113 Watts |
| 01:00 | 56 Watts |
| 02:00 | 28 Watts |
| 05:00 | 11 Watts |
| 10:00 | 6 Watts |
| 15:00 | 4 Watts |
| 20:00 | 3 Watts |
| 30:00 | 2 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...