loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals | 
|---|---|---|---|---|---|---|
| 02:52 | Freeride | 0 Watts | 171 Watts | 0 Bpm | 65 | 32 | 
                                    loading heart rate data...
                                    loading power data...
| Interval | power | 
|---|---|
| 00:03 | 208 Watts | 
| 00:05 | 205 Watts | 
| 00:10 | 204 Watts | 
| 00:20 | 201 Watts | 
| 00:30 | 199 Watts | 
| 01:00 | 198 Watts | 
| 02:00 | 196 Watts | 
| 05:00 | 0 Watts | 
| 10:00 | 0 Watts | 
| 15:00 | 0 Watts | 
| 20:00 | 0 Watts | 
| 30:00 | 0 Watts | 
| 01:00:00 | 0 Watts | 
| 01:30:00 | 0 Watts | 
| 02:00:00 | 0 Watts | 
                                    loading power data...