loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:00 | Warmup - Easy | 96 Watts | 92 Watts | 66 Bpm | 56 | 6 |
01:00 | Warmup - Easy | 114 Watts | 108 Watts | 69 Bpm | 63 | 7 |
01:00 | Warmup - Steady | 123 Watts | 119 Watts | 79 Bpm | 67 | 8 |
01:00 | Warmup - Steady | 131 Watts | 123 Watts | 90 Bpm | 69 | 8 |
00:15 | Warmup - Hard | 158 Watts | 149 Watts | 115 Bpm | 76 | 2 |
00:45 | Warmup - Steady | 131 Watts | 130 Watts | 125 Bpm | 71 | 6 |
00:30 | Warmup - Hard | 175 Watts | 180 Watts | 134 Bpm | 86 | 6 |
01:00 | Warmup - Moderate | 149 Watts | 135 Watts | 139 Bpm | 74 | 9 |
00:15 | Warmup - Hard | 193 Watts | 184 Watts | 127 Bpm | 86 | 3 |
01:00 | Warmup - Steady | 131 Watts | 121 Watts | 133 Bpm | 70 | 8 |
00:15 | Warmup - Hard | 210 Watts | 207 Watts | 138 Bpm | 92 | 3 |
02:00 | Warmup - Easy | 114 Watts | 103 Watts | 127 Bpm | 63 | 14 |
00:30 | Hard Interval | 219 Watts | 234 Watts | 129 Bpm | 92 | 8 |
00:30 | Tempo | 149 Watts | 150 Watts | 128 Bpm | 74 | 5 |
00:30 | Hard Interval | 219 Watts | 217 Watts | 124 Bpm | 89 | 7 |
00:30 | Tempo | 149 Watts | 150 Watts | 146 Bpm | 74 | 5 |
00:30 | Hard Interval | 219 Watts | 219 Watts | 157 Bpm | 90 | 7 |
00:30 | Tempo | 149 Watts | 142 Watts | 159 Bpm | 73 | 5 |
00:30 | Hard Interval | 219 Watts | 220 Watts | 158 Bpm | 90 | 7 |
00:30 | Tempo | 149 Watts | 152 Watts | 164 Bpm | 76 | 5 |
00:30 | Hard Interval | 219 Watts | 224 Watts | 165 Bpm | 92 | 7 |
00:30 | Tempo | 149 Watts | 149 Watts | 164 Bpm | 75 | 5 |
00:30 | Hard Interval | 219 Watts | 223 Watts | 161 Bpm | 92 | 7 |
00:30 | Tempo | 149 Watts | 146 Watts | 162 Bpm | 75 | 5 |
00:30 | Hard Interval | 219 Watts | 222 Watts | 162 Bpm | 92 | 7 |
00:30 | Tempo | 149 Watts | 137 Watts | 162 Bpm | 73 | 5 |
00:30 | Hard Interval | 219 Watts | 220 Watts | 161 Bpm | 92 | 7 |
00:30 | Tempo | 149 Watts | 132 Watts | 161 Bpm | 71 | 4 |
00:30 | Hard Interval | 219 Watts | 218 Watts | 160 Bpm | 91 | 7 |
00:30 | Tempo | 149 Watts | 127 Watts | 160 Bpm | 68 | 4 |
00:30 | Hard Interval | 219 Watts | 216 Watts | 157 Bpm | 91 | 7 |
00:30 | Tempo | 149 Watts | 120 Watts | 162 Bpm | 68 | 4 |
00:30 | Hard Interval | 219 Watts | 215 Watts | 156 Bpm | 91 | 7 |
00:30 | Tempo | 149 Watts | 118 Watts | 160 Bpm | 68 | 4 |
00:30 | Hard Interval | 219 Watts | 214 Watts | 160 Bpm | 91 | 7 |
00:30 | Tempo | 149 Watts | 113 Watts | 163 Bpm | 66 | 4 |
00:30 | Hard Interval | 219 Watts | 212 Watts | 155 Bpm | 90 | 7 |
00:30 | Tempo | 149 Watts | 114 Watts | 162 Bpm | 66 | 4 |
00:30 | Hard Interval | 219 Watts | 215 Watts | 165 Bpm | 91 | 7 |
00:30 | Tempo | 149 Watts | 116 Watts | 162 Bpm | 66 | 4 |
00:30 | Hard Interval | 219 Watts | 218 Watts | 156 Bpm | 91 | 7 |
00:30 | Tempo | 149 Watts | 108 Watts | 164 Bpm | 65 | 4 |
00:30 | Hard Interval | 219 Watts | 223 Watts | 157 Bpm | 93 | 7 |
00:30 | Tempo | 149 Watts | 111 Watts | 162 Bpm | 66 | 4 |
00:30 | Hard Interval | 219 Watts | 217 Watts | 158 Bpm | 92 | 7 |
00:30 | Tempo | 149 Watts | 105 Watts | 162 Bpm | 63 | 3 |
00:30 | Hard Interval | 219 Watts | 216 Watts | 161 Bpm | 92 | 7 |
00:30 | Tempo | 149 Watts | 108 Watts | 163 Bpm | 63 | 4 |
00:30 | Hard Interval | 219 Watts | 219 Watts | 165 Bpm | 92 | 7 |
00:30 | Tempo | 149 Watts | 100 Watts | 162 Bpm | 62 | 3 |
00:30 | Hard Interval | 219 Watts | 215 Watts | 160 Bpm | 92 | 7 |
00:30 | Tempo | 149 Watts | 107 Watts | 163 Bpm | 67 | 4 |
05:00 | Recovery Period | 96 Watts | 83 Watts | 132 Bpm | 53 | 27 |
00:30 | Hard Interval | 219 Watts | 217 Watts | 143 Bpm | 91 | 7 |
00:30 | Tempo | 149 Watts | 118 Watts | 156 Bpm | 69 | 4 |
00:30 | Hard Interval | 219 Watts | 217 Watts | 158 Bpm | 93 | 7 |
00:30 | Tempo | 149 Watts | 110 Watts | 162 Bpm | 66 | 4 |
00:30 | Hard Interval | 219 Watts | 221 Watts | 157 Bpm | 93 | 7 |
00:30 | Tempo | 149 Watts | 97 Watts | 161 Bpm | 62 | 3 |
00:30 | Hard Interval | 219 Watts | 220 Watts | 156 Bpm | 92 | 7 |
00:30 | Tempo | 149 Watts | 102 Watts | 162 Bpm | 63 | 3 |
00:30 | Hard Interval | 219 Watts | 218 Watts | 159 Bpm | 92 | 7 |
00:30 | Tempo | 149 Watts | 117 Watts | 164 Bpm | 66 | 4 |
00:30 | Hard Interval | 219 Watts | 219 Watts | 161 Bpm | 93 | 7 |
00:30 | Tempo | 149 Watts | 109 Watts | 166 Bpm | 64 | 4 |
00:30 | Hard Interval | 219 Watts | 218 Watts | 161 Bpm | 92 | 7 |
00:30 | Tempo | 149 Watts | 115 Watts | 165 Bpm | 64 | 4 |
00:30 | Hard Interval | 219 Watts | 220 Watts | 161 Bpm | 93 | 7 |
00:30 | Tempo | 149 Watts | 101 Watts | 166 Bpm | 63 | 3 |
00:30 | Hard Interval | 219 Watts | 218 Watts | 159 Bpm | 92 | 7 |
00:30 | Tempo | 149 Watts | 105 Watts | 164 Bpm | 62 | 3 |
00:30 | Hard Interval | 219 Watts | 250 Watts | 163 Bpm | 98 | 8 |
00:30 | Tempo | 149 Watts | 109 Watts | 167 Bpm | 65 | 4 |
05:00 | Cool Down | 105 Watts | 71 Watts | 132 Bpm | 49 | 23 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 299 Watts |
00:05 | 291 Watts |
00:10 | 282 Watts |
00:20 | 270 Watts |
00:30 | 263 Watts |
01:00 | 192 Watts |
02:00 | 188 Watts |
05:00 | 186 Watts |
10:00 | 181 Watts |
15:00 | 176 Watts |
20:00 | 173 Watts |
30:00 | 156 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...