loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:16:11 | Freeride | 0 Watts | 86 Watts | 0 Bpm | 91 | 432 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 126 Watts |
| 00:05 | 124 Watts |
| 00:10 | 123 Watts |
| 00:20 | 121 Watts |
| 00:30 | 121 Watts |
| 01:00 | 120 Watts |
| 02:00 | 111 Watts |
| 05:00 | 96 Watts |
| 10:00 | 94 Watts |
| 15:00 | 94 Watts |
| 20:00 | 93 Watts |
| 30:00 | 90 Watts |
| 01:00:00 | 90 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...