loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 50:54 | Freeride | 0 Watts | 81 Watts | 0 Bpm | 84 | 272 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 106 Watts |
| 00:05 | 106 Watts |
| 00:10 | 104 Watts |
| 00:20 | 103 Watts |
| 00:30 | 102 Watts |
| 01:00 | 101 Watts |
| 02:00 | 100 Watts |
| 05:00 | 100 Watts |
| 10:00 | 91 Watts |
| 15:00 | 92 Watts |
| 20:00 | 89 Watts |
| 30:00 | 88 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...