loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:30:48 | Freeride | 0 Watts | 63 Watts | 0 Bpm | 88 | 378 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 101 Watts |
| 00:05 | 100 Watts |
| 00:10 | 99 Watts |
| 00:20 | 99 Watts |
| 00:30 | 98 Watts |
| 01:00 | 98 Watts |
| 02:00 | 97 Watts |
| 05:00 | 95 Watts |
| 10:00 | 83 Watts |
| 15:00 | 74 Watts |
| 20:00 | 73 Watts |
| 30:00 | 72 Watts |
| 01:00:00 | 68 Watts |
| 01:30:00 | 64 Watts |
| 02:00:00 | 0 Watts |
loading power data...