loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:01:47 | Freeride | 0 Watts | 57 Watts | 0 Bpm | 81 | 232 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 90 Watts |
| 00:05 | 89 Watts |
| 00:10 | 88 Watts |
| 00:20 | 87 Watts |
| 00:30 | 86 Watts |
| 01:00 | 85 Watts |
| 02:00 | 84 Watts |
| 05:00 | 69 Watts |
| 10:00 | 65 Watts |
| 15:00 | 62 Watts |
| 20:00 | 63 Watts |
| 30:00 | 61 Watts |
| 01:00:00 | 57 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...