loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00:58 | Freeride | 0 Watts | 62 Watts | 0 Bpm | 84 | 249 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 89 Watts |
| 00:05 | 88 Watts |
| 00:10 | 86 Watts |
| 00:20 | 86 Watts |
| 00:30 | 85 Watts |
| 01:00 | 84 Watts |
| 02:00 | 84 Watts |
| 05:00 | 72 Watts |
| 10:00 | 64 Watts |
| 15:00 | 67 Watts |
| 20:00 | 64 Watts |
| 30:00 | 64 Watts |
| 01:00:00 | 62 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...