loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:02:20 | Freeride | 0 Watts | 63 Watts | 0 Bpm | 84 | 259 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 104 Watts |
00:05 | 103 Watts |
00:10 | 101 Watts |
00:20 | 100 Watts |
00:30 | 99 Watts |
01:00 | 98 Watts |
02:00 | 81 Watts |
05:00 | 77 Watts |
10:00 | 73 Watts |
15:00 | 71 Watts |
20:00 | 70 Watts |
30:00 | 70 Watts |
01:00:00 | 64 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...