Robert Barrett

  • FTP
  • 182 Watts
  • Weight
  • 68.946 Kgs
  • W/Kg
  • 2.64 W/Kgs
  • Age
  • 73
    • Membership
  • free
  • Expiry
Stage 1: Special Forces - Feb 16th
  • Ridden on 17/02/2015, 15:17 by Robert
      • 53:25
      • Duration
      • Recovery
      • Category
      • 182 Watts
      • FTP
      • 50
      • Points
Average Power
172 Watts
Avg. Heart Rate
135 Bpm
Avg. Cadence
86
Kcals
Turbo Trainer
Muin
Proxy Power
Data Source
wattSys
Stage 1: Special Forces - Feb 16th
  • Ridden on by Robert
      • 53:25
      • Recovery
      • 50 points
      • 172 Watts
      • 135 Bpm
      • 86
      • 607
      • Kcals
      • wattSys
      • Source
      • Muin
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:39 Warm Up 137 Watts 175 Watts 135 Bpm 86 19
    01:01 Warm Up 146 Watts 170 Watts 136 Bpm 85 11
    00:53 Warm Up 155 Watts 175 Watts 135 Bpm 86 10
    00:18 Opener 200 Watts 173 Watts 135 Bpm 87 3
    00:40 Warm Up 164 Watts 168 Watts 134 Bpm 86 7
    00:12 Opener 209 Watts 185 Watts 137 Bpm 83 2
    01:19 Warm Up 137 Watts 171 Watts 135 Bpm 85 15
    00:38 Push the pace 209 Watts 172 Watts 135 Bpm 87 7
    00:29 Recover 118 Watts 172 Watts 135 Bpm 86 5
    00:41 Push the pace 209 Watts 171 Watts 135 Bpm 84 8
    01:51 Keep it moving 164 Watts 172 Watts 134 Bpm 86 21
    00:53 Put in a dig 209 Watts 172 Watts 135 Bpm 86 10
    01:09 Keep it moving 164 Watts 169 Watts 136 Bpm 86 13
    00:45 Get low - attack the downhill 209 Watts 176 Watts 134 Bpm 86 9
    01:32 Keep it moving 164 Watts 170 Watts 136 Bpm 86 17
    00:39 Attack the kick 209 Watts 174 Watts 134 Bpm 84 7
    02:21 Lets keep it rolling 164 Watts 171 Watts 135 Bpm 86 27
    02:17 Sit in - recover - climb approaching 137 Watts 170 Watts 136 Bpm 85 26
    01:05 Attack the climb - section 1 200 Watts 172 Watts 135 Bpm 87 12
    03:18 Controlled effort - section 2 182 Watts 172 Watts 136 Bpm 86 37
    04:20 Keep the power on - section 3 177 Watts 172 Watts 135 Bpm 86 49
    03:19 Recover on the downhill 146 Watts 172 Watts 136 Bpm 85 38
    00:24 Put in a dig 204 Watts 178 Watts 134 Bpm 86 5
    00:49 Ease back - ready to go again 146 Watts 174 Watts 135 Bpm 86 9
    00:24 Go again! 209 Watts 165 Watts 137 Bpm 86 4
    00:39 Ease back - ready to go again 142 Watts 182 Watts 134 Bpm 87 8
    00:48 Go again! 209 Watts 173 Watts 136 Bpm 85 9
    06:52 Make it stick 173 Watts 173 Watts 135 Bpm 86 78
    01:26 Good effort! High cadence 155 Watts 174 Watts 135 Bpm 85 16
    03:09 Push for home! 177 Watts 172 Watts 135 Bpm 85 36
    00:29 Sprint for the line 218 Watts 169 Watts 136 Bpm 86 5
    07:07 Great Effort - Cool it down 118 Watts 173 Watts 136 Bpm 86 81

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 215 Watts
    00:05 213 Watts
    00:10 208 Watts
    00:20 191 Watts
    00:30 185 Watts
    01:00 180 Watts
    02:00 177 Watts
    05:00 175 Watts
    10:00 174 Watts
    15:00 173 Watts
    20:00 173 Watts
    30:00 173 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...