Robert Barrett

  • FTP
  • 182 Watts
  • Weight
  • 68.946 Kgs
  • W/Kg
  • 2.64 W/Kgs
  • Age
  • 73
    • Membership
  • free
  • Expiry
Stage 1: Special Forces - Feb 16th
  • Ridden on 17/02/2015, 15:17 by Robert
      • 53:24
      • Duration
      • Recovery
      • Category
      • 182 Watts
      • FTP
      • 50
      • Points
Average Power
172 Watts
Avg. Heart Rate
135 Bpm
Avg. Cadence
86
Kcals
Turbo Trainer
Muin
Proxy Power
Data Source
wattSys
Stage 1: Special Forces - Feb 16th
  • Ridden on by Robert
      • 53:24
      • Recovery
      • 50 points
      • 172 Watts
      • 135 Bpm
      • 86
      • 606
      • Kcals
      • wattSys
      • Source
      • Muin
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:37 Warm Up 137 Watts 177 Watts 136 Bpm 86 19
    01:00 Warm Up 146 Watts 176 Watts 135 Bpm 86 12
    00:53 Warm Up 155 Watts 172 Watts 135 Bpm 85 10
    00:18 Opener 200 Watts 172 Watts 135 Bpm 85 3
    00:40 Warm Up 164 Watts 178 Watts 134 Bpm 85 8
    00:13 Opener 209 Watts 164 Watts 138 Bpm 89 2
    01:17 Warm Up 137 Watts 171 Watts 135 Bpm 86 14
    00:38 Push the pace 209 Watts 174 Watts 136 Bpm 84 7
    00:28 Recover 118 Watts 170 Watts 133 Bpm 85 5
    00:41 Push the pace 209 Watts 174 Watts 136 Bpm 87 8
    01:52 Keep it moving 164 Watts 170 Watts 135 Bpm 85 21
    00:52 Put in a dig 209 Watts 174 Watts 135 Bpm 86 10
    01:09 Keep it moving 164 Watts 170 Watts 135 Bpm 87 13
    00:46 Get low - attack the downhill 209 Watts 169 Watts 136 Bpm 87 9
    01:31 Keep it moving 164 Watts 174 Watts 135 Bpm 85 17
    00:39 Attack the kick 209 Watts 166 Watts 137 Bpm 87 7
    02:21 Lets keep it rolling 164 Watts 172 Watts 135 Bpm 85 27
    02:16 Sit in - recover - climb approaching 137 Watts 171 Watts 135 Bpm 86 26
    01:05 Attack the climb - section 1 200 Watts 169 Watts 136 Bpm 85 12
    03:20 Controlled effort - section 2 182 Watts 171 Watts 135 Bpm 86 38
    04:20 Keep the power on - section 3 177 Watts 173 Watts 135 Bpm 86 49
    03:19 Recover on the downhill 146 Watts 172 Watts 135 Bpm 86 38
    00:25 Put in a dig 204 Watts 160 Watts 138 Bpm 85 4
    00:49 Ease back - ready to go again 146 Watts 173 Watts 135 Bpm 86 9
    00:23 Go again! 209 Watts 181 Watts 134 Bpm 86 5
    00:41 Ease back - ready to go again 142 Watts 169 Watts 136 Bpm 84 8
    00:49 Go again! 209 Watts 174 Watts 135 Bpm 86 9
    06:53 Make it stick 173 Watts 173 Watts 135 Bpm 86 79
    01:26 Good effort! High cadence 155 Watts 173 Watts 135 Bpm 86 16
    03:09 Push for home! 177 Watts 172 Watts 135 Bpm 85 36
    00:29 Sprint for the line 218 Watts 170 Watts 136 Bpm 85 5
    07:06 Great Effort - Cool it down 118 Watts 173 Watts 136 Bpm 86 81

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 215 Watts
    00:05 215 Watts
    00:10 210 Watts
    00:20 199 Watts
    00:30 191 Watts
    01:00 184 Watts
    02:00 179 Watts
    05:00 175 Watts
    10:00 174 Watts
    15:00 173 Watts
    20:00 173 Watts
    30:00 173 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...