Philip Dixon

  • FTP
  • 190 Watts
  • Weight
  • 74.8 Kgs
  • W/Kg
  • 2.54 W/Kgs
  • Age
  • 53
    • Membership
  • free
  • Expiry
Rapid Fire (Extended)
  • Ridden on 04/05/2018, 05:43 by Philip
      • 50:01
      • Duration
      • Lactate Tolerance
      • Category
      • 179 Watts
      • FTP
      • 41
      • Points
Average Power
163 Watts
Avg. Heart Rate
132 Bpm
Avg. Cadence
92
Kcals
Turbo Trainer
Fluid 2
Proxy Power
Data Source
wattSys
Rapid Fire (Extended)
  • Ridden on by Philip
      • 50:00
      • Lactate Tolerance
      • 41 points
      • 163 Watts
      • 132 Bpm
      • 92
      • 538
      • Kcals
      • wattSys
      • Source
      • Fluid 2
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 98 Watts 89 Watts 95 Bpm 84 6
    01:00 Warmup - Easy 116 Watts 85 Watts 99 Bpm 51 6
    01:00 Warmup - Steady 125 Watts 71 Watts 95 Bpm 30 5
    01:00 Warmup - Steady 134 Watts 140 Watts 102 Bpm 85 9
    00:15 Warmup - Hard 161 Watts 165 Watts 108 Bpm 96 3
    00:45 Warmup - Steady 134 Watts 150 Watts 111 Bpm 89 7
    00:30 Warmup - Hard 179 Watts 184 Watts 113 Bpm 91 6
    01:00 Warmup - Moderate 152 Watts 157 Watts 116 Bpm 92 10
    00:15 Warmup - Hard 197 Watts 195 Watts 116 Bpm 95 3
    01:00 Warmup - Steady 134 Watts 137 Watts 116 Bpm 91 9
    00:15 Warmup - Hard 215 Watts 223 Watts 113 Bpm 88 4
    02:00 Warmup - Easy 116 Watts 120 Watts 112 Bpm 88 16
    00:30 Hard Interval 224 Watts 251 Watts 118 Bpm 100 8
    00:30 Tempo 152 Watts 159 Watts 125 Bpm 96 5
    00:30 Hard Interval 224 Watts 233 Watts 127 Bpm 97 8
    00:30 Tempo 152 Watts 155 Watts 129 Bpm 94 5
    00:30 Hard Interval 224 Watts 237 Watts 131 Bpm 100 8
    00:30 Tempo 152 Watts 151 Watts 132 Bpm 93 5
    00:30 Hard Interval 224 Watts 234 Watts 130 Bpm 100 8
    00:30 Tempo 152 Watts 153 Watts 134 Bpm 92 5
    00:30 Hard Interval 224 Watts 231 Watts 133 Bpm 99 8
    00:30 Tempo 152 Watts 155 Watts 135 Bpm 93 5
    00:30 Hard Interval 224 Watts 238 Watts 132 Bpm 102 8
    00:30 Tempo 152 Watts 150 Watts 138 Bpm 91 5
    00:30 Hard Interval 224 Watts 232 Watts 137 Bpm 99 8
    00:30 Tempo 152 Watts 147 Watts 139 Bpm 90 5
    00:30 Hard Interval 224 Watts 234 Watts 139 Bpm 100 8
    00:30 Tempo 152 Watts 150 Watts 142 Bpm 91 5
    00:30 Hard Interval 224 Watts 230 Watts 139 Bpm 99 8
    00:30 Tempo 152 Watts 149 Watts 142 Bpm 92 5
    00:30 Hard Interval 224 Watts 232 Watts 140 Bpm 99 8
    00:30 Tempo 152 Watts 154 Watts 144 Bpm 92 5
    00:30 Hard Interval 224 Watts 231 Watts 142 Bpm 100 8
    00:30 Tempo 152 Watts 152 Watts 145 Bpm 93 5
    00:30 Hard Interval 224 Watts 232 Watts 144 Bpm 99 8
    00:30 Tempo 152 Watts 142 Watts 146 Bpm 89 5
    00:30 Hard Interval 224 Watts 227 Watts 143 Bpm 98 7
    00:30 Tempo 152 Watts 149 Watts 146 Bpm 93 5
    00:30 Hard Interval 224 Watts 228 Watts 142 Bpm 100 8
    00:30 Tempo 152 Watts 144 Watts 146 Bpm 90 5
    00:30 Hard Interval 224 Watts 221 Watts 142 Bpm 96 7
    00:30 Tempo 152 Watts 146 Watts 147 Bpm 90 5
    00:30 Hard Interval 224 Watts 233 Watts 145 Bpm 99 8
    00:30 Tempo 152 Watts 142 Watts 148 Bpm 88 5
    00:30 Hard Interval 224 Watts 229 Watts 146 Bpm 99 8
    00:30 Tempo 152 Watts 143 Watts 149 Bpm 89 5
    00:30 Hard Interval 224 Watts 230 Watts 146 Bpm 98 8
    00:30 Tempo 152 Watts 154 Watts 150 Bpm 94 5
    00:30 Hard Interval 224 Watts 242 Watts 149 Bpm 101 8
    00:30 Tempo 152 Watts 160 Watts 153 Bpm 97 5
    00:30 Hard Interval 224 Watts 239 Watts 151 Bpm 101 8
    00:30 Tempo 152 Watts 149 Watts 152 Bpm 92 5
    05:00 Recovery Period 98 Watts 100 Watts 121 Bpm 87 33
    00:30 Hard Interval 224 Watts 234 Watts 126 Bpm 100 8
    00:30 Tempo 152 Watts 165 Watts 138 Bpm 99 5
    00:30 Hard Interval 224 Watts 231 Watts 142 Bpm 99 8
    00:30 Tempo 152 Watts 152 Watts 147 Bpm 92 5
    00:30 Hard Interval 224 Watts 229 Watts 145 Bpm 99 8
    00:30 Tempo 152 Watts 145 Watts 147 Bpm 90 5
    00:30 Hard Interval 224 Watts 241 Watts 146 Bpm 102 8
    00:30 Tempo 152 Watts 138 Watts 150 Bpm 87 5
    00:30 Hard Interval 224 Watts 229 Watts 147 Bpm 98 8
    00:30 Tempo 152 Watts 150 Watts 150 Bpm 91 5
    00:30 Hard Interval 224 Watts 236 Watts 149 Bpm 100 8
    00:30 Tempo 152 Watts 142 Watts 152 Bpm 88 5
    00:30 Hard Interval 224 Watts 234 Watts 150 Bpm 100 8
    00:30 Tempo 152 Watts 145 Watts 154 Bpm 88 5
    00:30 Hard Interval 224 Watts 235 Watts 151 Bpm 101 8
    00:30 Tempo 152 Watts 146 Watts 155 Bpm 91 5
    00:30 Hard Interval 224 Watts 226 Watts 151 Bpm 98 7
    00:30 Tempo 152 Watts 139 Watts 153 Bpm 87 5
    00:30 Hard Interval 224 Watts 250 Watts 150 Bpm 104 8
    00:30 Tempo 152 Watts 161 Watts 157 Bpm 95 5
    05:00 Cool Down 107 Watts 127 Watts 130 Bpm 98 42

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 322 Watts
    00:05 321 Watts
    00:10 313 Watts
    00:20 276 Watts
    00:30 262 Watts
    01:00 206 Watts
    02:00 200 Watts
    05:00 196 Watts
    10:00 194 Watts
    15:00 191 Watts
    20:00 192 Watts
    30:00 176 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...