E1035141 Matt Brown

  • FTP
  • 293 Watts
  • Weight
  • 73.4 Kgs
  • W/Kg
  • 3.99 W/Kgs
  • Age
  • 43
    • Membership
  • free
  • Expiry
Alexandria
  • Ridden on 06/05/2017, 08:47 by E1035141
      • 48:13
      • Duration
      • Endurance
      • Category
      • 293 Watts
      • FTP
      • 10
      • Points
Average Power
211 Watts
Avg. Heart Rate
0 Bpm
Avg. Cadence
82
Kcals
Turbo Trainer
Sirius Soft Gel - Level 10
Proxy Power
Data Source
wattSys
Alexandria
  • Ridden on by E1035141
      • 51:00
      • Endurance
      • 10 points
      • 211 Watts
      • 0 Bpm
      • 82
      • 710
      • Kcals
      • wattSys
      • Source
      • Sirius Soft Gel - Level 10
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 161 Watts 150 Watts 0 Bpm 76 10
    01:00 Warmup - Easy 190 Watts 196 Watts 0 Bpm 82 13
    01:00 Warmup - Steady 205 Watts 202 Watts 0 Bpm 84 13
    01:00 Warmup - Steady 220 Watts 219 Watts 0 Bpm 89 14
    00:15 Warmup - Moderate 249 Watts 250 Watts 0 Bpm 92 4
    00:45 Warmup - Steady 220 Watts 251 Watts 0 Bpm 88 12
    00:30 Warmup - Moderate 264 Watts 260 Watts 0 Bpm 92 9
    01:00 Warmup - Steady 220 Watts 220 Watts 0 Bpm 89 15
    00:15 Warmup - Hard 293 Watts 290 Watts 0 Bpm 88 5
    01:00 Warmup - Steady 220 Watts 251 Watts 0 Bpm 88 17
    00:15 Warmup - Hard 278 Watts 299 Watts 0 Bpm 90 5
    02:00 Warmup - Easy 190 Watts 214 Watts 0 Bpm 88 28
    00:30 Lower Endurance 190 Watts 201 Watts 0 Bpm 84 7
    00:30 Lower Endurance 199 Watts 202 Watts 0 Bpm 84 7
    00:30 Endurance 205 Watts 209 Watts 0 Bpm 86 7
    00:30 Endurance 211 Watts 214 Watts 0 Bpm 88 7
    00:30 Upper Endurance 217 Watts 224 Watts 0 Bpm 91 7
    00:30 Endurance 211 Watts 216 Watts 0 Bpm 88 7
    00:30 Endurance 205 Watts 210 Watts 0 Bpm 87 7
    00:30 Lower Endurance 199 Watts 208 Watts 0 Bpm 86 7
    00:30 Lower Endurance 190 Watts 203 Watts 0 Bpm 84 7
    00:30 Lower Endurance 190 Watts 201 Watts 0 Bpm 84 7
    00:30 Lower Endurance 199 Watts 205 Watts 0 Bpm 85 7
    00:30 Endurance 205 Watts 204 Watts 0 Bpm 85 7
    00:30 Endurance 211 Watts 217 Watts 0 Bpm 88 7
    00:30 Upper Endurance 217 Watts 237 Watts 0 Bpm 90 8
    00:30 Endurance 211 Watts 215 Watts 0 Bpm 88 7
    00:30 Endurance 205 Watts 212 Watts 0 Bpm 87 7
    00:30 Lower Endurance 199 Watts 203 Watts 0 Bpm 85 7
    00:30 Lower Endurance 190 Watts 202 Watts 0 Bpm 84 7
    00:30 Lower Endurance 190 Watts 203 Watts 0 Bpm 85 7
    00:30 Lower Endurance 199 Watts 207 Watts 0 Bpm 86 7
    00:30 Endurance 205 Watts 220 Watts 0 Bpm 89 7
    00:30 Endurance 211 Watts 216 Watts 0 Bpm 89 7
    00:30 Upper Endurance 217 Watts 207 Watts 0 Bpm 86 7
    00:30 Endurance 211 Watts 214 Watts 0 Bpm 88 7
    00:30 Endurance 205 Watts 214 Watts 0 Bpm 88 7
    00:30 Lower Endurance 199 Watts 208 Watts 0 Bpm 86 7
    00:30 Lower Endurance 190 Watts 211 Watts 0 Bpm 87 7
    00:30 Lower Endurance 190 Watts 213 Watts 0 Bpm 88 7
    00:30 Lower Endurance 199 Watts 216 Watts 0 Bpm 88 7
    00:30 Endurance 205 Watts 215 Watts 0 Bpm 88 7
    00:30 Endurance 211 Watts 234 Watts 0 Bpm 94 8
    00:30 Upper Endurance 217 Watts 233 Watts 0 Bpm 93 8
    00:30 Endurance 211 Watts 212 Watts 0 Bpm 87 7
    00:30 Endurance 205 Watts 210 Watts 0 Bpm 87 7
    00:30 Lower Endurance 199 Watts 208 Watts 0 Bpm 86 7
    00:30 Lower Endurance 190 Watts 222 Watts 0 Bpm 90 7
    00:30 Lower Endurance 190 Watts 204 Watts 0 Bpm 85 7
    00:30 Lower Endurance 199 Watts 209 Watts 0 Bpm 86 7
    00:30 Endurance 205 Watts 214 Watts 0 Bpm 88 7
    00:30 Endurance 211 Watts 214 Watts 0 Bpm 88 7
    00:30 Upper Endurance 217 Watts 232 Watts 0 Bpm 88 8
    00:30 Endurance 211 Watts 245 Watts 0 Bpm 86 8
    00:30 Endurance 205 Watts 237 Watts 0 Bpm 84 8
    00:30 Lower Endurance 199 Watts 240 Watts 0 Bpm 85 8
    00:30 Lower Endurance 190 Watts 242 Watts 0 Bpm 86 8
    00:30 Lower Endurance 190 Watts 237 Watts 0 Bpm 84 8
    00:30 Lower Endurance 199 Watts 232 Watts 0 Bpm 83 8
    00:30 Endurance 205 Watts 243 Watts 0 Bpm 86 8
    00:30 Endurance 211 Watts 234 Watts 0 Bpm 84 8
    00:30 Upper Endurance 217 Watts 248 Watts 0 Bpm 88 8
    00:30 Endurance 211 Watts 239 Watts 0 Bpm 85 8
    00:30 Endurance 205 Watts 239 Watts 0 Bpm 85 8
    00:30 Lower Endurance 199 Watts 248 Watts 0 Bpm 87 8
    00:30 Lower Endurance 190 Watts 249 Watts 0 Bpm 88 8
    00:30 Lower Endurance 190 Watts 251 Watts 0 Bpm 88 8
    00:30 Lower Endurance 199 Watts 244 Watts 0 Bpm 86 8
    00:30 Endurance 205 Watts 255 Watts 0 Bpm 90 8
    00:30 Endurance 211 Watts 252 Watts 0 Bpm 88 8
    00:30 Upper Endurance 217 Watts 303 Watts 0 Bpm 90 10
    00:30 Endurance 211 Watts 297 Watts 0 Bpm 89 10
    00:30 Endurance 205 Watts 210 Watts 0 Bpm 87 7
    00:30 Lower Endurance 199 Watts 210 Watts 0 Bpm 86 7
    00:30 Lower Endurance 190 Watts 205 Watts 0 Bpm 85 7
    00:30 Lower Endurance 190 Watts 202 Watts 0 Bpm 84 7
    00:30 Lower Endurance 199 Watts 207 Watts 0 Bpm 86 7
    00:30 Endurance 205 Watts 232 Watts 0 Bpm 87 8
    00:30 Endurance 211 Watts 237 Watts 0 Bpm 85 8
    00:30 Upper Endurance 217 Watts 227 Watts 0 Bpm 82 7
    00:30 Endurance 211 Watts 282 Watts 0 Bpm 86 9
    00:30 Endurance 205 Watts 295 Watts 0 Bpm 88 10
    00:30 Lower Endurance 199 Watts 313 Watts 0 Bpm 91 10
    00:30 Lower Endurance 190 Watts 329 Watts 0 Bpm 96 11
    05:00 Cool Down 176 Watts 77 Watts 0 Bpm 33 25

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 351 Watts
    00:05 348 Watts
    00:10 341 Watts
    00:20 335 Watts
    00:30 333 Watts
    01:00 321 Watts
    02:00 305 Watts
    05:00 258 Watts
    10:00 253 Watts
    15:00 248 Watts
    20:00 240 Watts
    30:00 232 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...